Zirakpur, S.A.S Nagar, Punjab
GST No. 03BESPK5153H2ZD
Approx. Rs 480 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 60 Box |
| Protein Type | Plant-Based Protein |
| Pack Size | 200 gm |
| Weight | 200 g |
| Manufacturer | Ultra Drug |
| Pack Type | Jar |
| Flavor | kesar pista |
| Protein Source | Soy Protein |
| Goal / Application | Medical Nutrition |
| Prescription/Non prescription | Non prescription |
| Diet Type | Vegeterian |
| Dietary Features | Sugar-Free |
| Added Sugar | No |
| Brand Name | PROFIVIT |
| Protein Per Serving | 15 g |
| Manufacturer Name | ULTRA DRUGS |
| Shelf life | 18 Months |
| Usages | To increase the protein intake for muscle building., To increase the protein intake for weight management. |
| Form | Powder |
| Composition | Kesar + Pista Flavour Protein Powder |
| Brand | Profivit (Kesar + Pista) |
| Country of Origin | Made in India |
Profivit Protein Powder (Protiscoop Protein Powder Kesar Pista Flavored With Dha (1 X 200 G ).1 Increases Muscle Mass And Strength ; 2 Helps Preserve Ageing Muscles ; 3 Provides Relief From Cold, Cough And Chest Congestion When Consumed In Hot Milk
Additional Information:
Approx. Rs 480 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 60 Piece |
| Protein Source | Milk Blend |
| Pack Size | 200 gm |
| Protein Per Serve | 15–19 g |
| Pack Type | Jar |
| Flavor | Chocolate |
| Chocolate Type | Milk Chocolate |
| Diet Type | Vegeterian |
| Flavour | Chocolate |
| Goal | Senior Nutrition, General Wellness, Kids Nutrition, Recovery Support, Women Health, Meal Replacement |
| Product to be manufactured | YES |
| Added Sugar | No |
| Grade Standard | FOOD |
| Brand Name | MULTIVIT PRO |
| Manufacturer Name | Ultra Green |
| Shelf life | 18 Months |
| Usages | To support muscle growth and recovery. |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 480 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20 Piece |
| Protein Per Serve | 35–39 g |
| Pack Size | 200 gm |
| Protein Source | Soy |
| Manufacturer | Scil Healthcare |
| Packaging Size | 200 gm |
| Pack Type | Jar |
| Flavor | Chocolate |
| Chocolate Type | Milk Chocolate |
| Diet Type | Vegeterian |
| Goal | Lean Muscle, Meal Replacement, Recovery Support, General Wellness, Kids Nutrition, Weight Gain, Women Health, Senior Nutrition, Muscle Gain, Sports Nutrition |
| Net Weight (gram) | 200GM |
| Weight bucket | 230GM |
| Added Sugar | No |
| Brand Name | PROFIVIT |
| Shelf life | Best before 24 months |
| Usages | To increase the protein intake for weight management. |
| Form | Powder |
| Treatment | For growth and development in pregnant women,children ,men and eldery |
| Composition | Chocolate Protein Powder |
| Brand | Profivit |
| Packaging Type | Jar |
| Marketed By | Scil Healthcare |
| Flavour | Chocolate Flavour |
Additional Information:
Approx. Rs 480 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 60 Box |
| Protein Source | Whey |
| Protein Per Serve | 20–24 g |
| Pack Size | 200 gm |
| Manufacturer | Scil Healthcare |
| Pack Type | Jar |
| Flavor | Chocolate |
| Chocolate Type | Milk Chocolate |
| Diet Type | Vegeterian |
| Goal | Muscle Gain, General Wellness, Senior Nutrition, Recovery Support, Weight Gain, Women Health, ALLOVER WELLNESS |
| Prescription/Non prescription | Prescription |
| Net Weight (gram) | 200GM |
| Added Sugar | No |
| Grade Standard | FOOD |
| Brand Name | PROFIVIT |
| Form | Concentrate Powder |
| Manufacturer Name | ULTRA DRUG |
| Packaging Type | Jar |
| Shelf life | 18 Months |
| Usages | To increase the protein intake for weight management., To increase the protein intake for muscle building. |
| Cocoa Content | 10–14 % |
| Composition | Chocolate Protein Powder |
| Brand | Profivit |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,190 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 36 Piece |
| Sweetener Type | No Sweetener |
| Protein Source | Whey |
| Protein Per Serve | 15–19 g |
| Pack Size | 400 gm |
| Pack Type | Jar |
| Target User | Weight Loss, Sports Person, General Adult, Kids Above 8, Diabetic, Pre Diabetic |
| Flavour | Kesar Pista |
| Prescription/Non prescription | Prescription |
| Diet Type | Vegeterian |
| Added Sugar | No |
| Brand Name | MULTIVIT-PRO |
| Manufacturer Name | ULTRA GREEN |
| Shelf life | 18 Months |
| Usages | To increase the protein intake for weight management., To increase the protein intake for muscle building. |
| Form | Powder |
| Brand | Multivit-Pro |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,490 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 18 Piece |
| Brand | Multivit-PRO |
| Protein Type | Whey Protein |
| Protein Source | Milk Blend |
| Type | Whey soya Protein |
| Protein Per Serve | 15–19 g |
| Protein Content | 75 % |
| Pack Size | 400 g |
| Weight | 400 g |
| Pack Type | Jar |
| Flavour | Vanilla |
| Goal / Application | Medical Nutrition |
| Protein Per Serving | 25 g |
| Brand Name | Multivit-PRO |
| Brand Manufacturer | Ultra Drug |
| Flavor | Vanilla |
| Dietary Features | Sugar-Free, Gluten-Free |
| Shelf life | 18 months |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Usages | To increase the protein intake for muscle building. |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Scil Healthcare. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited